Kawasaki Vulcan s
Kawasaki Vulcan S Overview:
Kawasaki Bike are continue contract its motorcycle lineup India.After a few lovely surprises and new motorcycles they are relation up for the introduction of their first cruiser- Vulcan s in India,Kawasaki
with dual-sports machines from the new Vulcan series Vulcan s is a mid size cruiser in the portfolio and is powered by the same 649 cc twin cylinder device.
Kawasaki Vulcan s engine specification & inspiration:
The strength will most likely get the engine as seen on the 4-stroke, 2- cylinder,DOHC Liquid-cooled and 649 cc and 61bhp @ 7500rpm and 63 Nm@6600rpm. Kawasaki bike are fuel injection and TCBI with digital advanced.
Kawasaki Vulcan s prospective prices:
Kawasaki Vulcan s first fully partial bike for the Indian market,are priced 6.00 Lakh estimated price,Delhi.
Kawasaki Vulcan s prospective launch:
The produce interaperation Kawasaki Vulcan s launched January 2018.
Full details other specification and image :
Overview
| Front Brake | Disc |
| Rear Brake | Disc |
| Wheel Type | Alloy |
| Fuel Capacity | 14 ltrs |
| Engine Type | 4-Stroke, 2-Cylinder, DOHC, Liquid-Cooled |
| Displacement | 649 cc |
| Gear Box | 6 Speed |
| Fuel Type | Petrol |
Engine and Transmission
| Engine Type | 4-Stroke, 2-Cylinder, DOHC, Liquid-Cooled |
| Displacement | 649 cc |
| Maximum Power | 61 bhp @ 7500 rpm |
| Maximum Torque | 63 Nm @ 6600 rpm |
| Cooling System | Air Cooled |
| Gear Box | 6 Speed |
| Clutch | Wet Multi-Disc, Manual |
| Bore | 83 mm |
| Stroke | 60 mm |
| Supply System | Fuel Injection |
| Transmission Type | Manual |
Tyres and Brakes
| Tyre Size | Front :-120/70-18, Rear :-160/60-17 |
| Tyre Type | Tubeless |
| Radial Tyres | Yes |
| Wheel Size | Front :-18 inch, Rear :-17 inch |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 250 mm |
Features and Safety
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| ABS | Yes |
| CBS | No |
| Console | Digital |
Chassis and Suspension
| Front Suspension | 41 mm, Telescopic Fork |
| Rear Suspension | Lay-down Offset Rear Shock With Linkage And 7 |
Dimensions
| Length | 2310 mm |
| Height | 1100 mm |
| Width | 880 mm |
| Ground Clearance | 130 mm |
| Kerb Weight | 228 Kgs |
| Fuel Capacity | 14 ltrs |
Electricals
| Ignition | TCBI with digital advance |
| Tail Lamp | LED |
| Turn Signal Lamp | LED |
| Pass Switch | yes |





No comments