TVS Apache RR 310S
About Tvs Apache RR310S :
Tvs Apache bike very stylish and super fast engine the bike new model and design in india upcoming.Unvelied in concept form at the 13 th auto expo,Tvs Apache RR310S is the hopefully partial bike to be launched.The production version ,to the carbon fibre used fuel tank,panels and fairing in thr prototype.The bike is the very storong and light -weight aluminium bits on the bike.
Tvs Apache RR310S Engine specification & inspiration :
The strength will most likely get the same device as seen on the 34bhp and 28Nm,but inability may very as Tvs might ture the device .
Tvs Apache RR310S cooperation :
he is the very beautiful bike based on the yamaha R3,hondaCBR250R ETC.
Tvs Apache RR310S Propective :
Tvs first fully partial bike for the indian market,Apache RR310S is prospective to be priced in india between 1.75 to 2.08 lakh.
Tvs Apache RR310S Prospective launch :
The produce interaperation Tvs RR310S will be launched in 2018.
QUICK FACTS & OVERVIEW | |
Type | Sports |
Shades | Black, Grey, White, Blue (Expected) |
Current Status | Upcoming |
Summary | TVS Apache RR 310S is an expected model that is said to be based on the Akula 310. As per the latest buzz, TVS has trademarked Apache RR 310S as the final name of the TVS Akula Concept shown @ 2016 Auto Expo. It would carry a full faired design and use the 313cc engine from the BMW G310R, producing 33.6 BHP and 28 Nm of torque. It may claim a top speed of around 145 kmph and would use LED front headlight, ABS and all important features in the present market scenario. TVS is planning to launch the Apache RR 310S in India in July 2017. |
EXPECTED PRICE & LAUNCH DATE | |
Expected Price | Rs 1.75 lakh |
Launch Date | July 2017 |
ENGINE & GEARBOX | |
Displacement | 313 cc |
No. of Cylinders | 1 |
No. of Gears | 6 |
Maximum Power | 33.6 BHP @ 9500 rpm |
Maximum Torque | 28 NM @ 7500 rpm |
Engine Description | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts, dry sump lubrication |
Emission Standard | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Cooling | Liquid-Cooled |
Fuel System | Fuel Injection |
Compression Ratio | 10.6 : 1 |
Bore | 80 mm |
Stroke | 62.1 mm |
Fuel Type | Petrol |
Engine Management | Electronic fuel injection, BMS-E2 |
Bharat Stage IV (BS4) | |
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
Gear Ratios | 1st - 3.000, 2nd - 2.063, 3rd - 1.588, 4th - 1.286, 5th - 1.095, 6th - 0.955 |
Final Drive | Endless O-ring chain with shock damping in rear wheel hub |
Primary Gear Ratio | 3.083 |
Gear Pattern | 1-down, 5-up |
BRAKES & SUSPENSION | |
Front Brake | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted |
Rear Brake | Single disc, diameter 240 mm, single-piston floating caliper |
Anti-lock Braking System (ABS) | BMW Motorrad ABS |
Front Suspension | Upside down fork , Ć 41 mm |
Rear Suspension | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload |
Front Wheel Travel | 140 mm |
Rear Wheel Travel | 131 mm |
WHEELS & TYRES | |
Front Tyre | 110/70 R17 |
Rear Tyre | 150/60 R17 |
Front Wheel | 3.0 x 17" |
Rear Wheel | 4.0 x 17" |
Wheel Size | 17-inch |
Wheel Type | Cast aluminium wheels |
PERFORMANCE & MILEAGE | |
Top Speed | 145+ kmph |
INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | |
RPM/Gear Display | |
Fuel Gauge | Digital |
Low Fuel Warning Light | |
Gear Indicator | |
Service Reminder | |
Low Oil Indicator | |
Low Battery Indicator | |
COMFORT & CONVENIENCE | |
Engine Kill Switch | |
Pass Light | |
Pillion Grabrail | |
Pillion Footrest | |
Electric Start | |
BATTERY | |
Battery Type | Maintenance free |
Capacity | 8Ah |
Voltage | 12V |
Alternator | 330 W |
LIGHTING | |
Head Light | H4 12V 60/55W |
Tail Light | LED |
Turn Signal Light (Front) | LED |
Turn Signal Light (Rear) | LED |
LED Lamps | |
Auxiliary Light | |
Automatic Headlamp On (AHO) | |
OTHER SPECIFICATIONS | |
Frame/Chassis | Bolted steel frame, drive unit load-bearing, tubular steel rear frame |
Steering Angle | 64.9° |
No comments